#14 KELLEY, Jay
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  EAST TENNESSEE STATE  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2000  at #14 James Madison  0  0  0  0  1  -6  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -6 
Sep 16, 2000  GARDNER-WEBB  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at Delaware State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2000  at #13 Hofstra  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at South Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  SAMFORD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Elon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at #10 Appalachian St.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  1  -6  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -6 

Games: 11
Avg/catch: -6.0
Pass effic: 0.00
All purpose avg/game: -0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  EAST TENNESSEE STATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  8 
Sep 09, 2000  at #14 James Madison  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 16, 2000  GARDNER-WEBB  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  7 
Sep 23, 2000  at Delaware State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 30, 2000  WINGATE  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  12 
Oct 13, 2000  at #13 Hofstra  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 21, 2000  at South Florida  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  SAMFORD  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Nov 04, 2000  at Elon  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Nov 11, 2000  CHARLESTON SOUTHERN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 18, 2000  at #10 Appalachian St.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Totals     1  1  2  0.0  0  0  0  0  0  0  0  0  0  0  0  19-22  0  0  0  -  43 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  EAST TENNESSEE STATE  0  0  0.0  0  0  0  0  0  0  2-2  47  0  5  250  50.0  0  0 
Sep 09, 2000  at #14 James Madison  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  67  33.5  0  0 
Sep 16, 2000  GARDNER-WEBB  0  0  0.0  0  0  0  0  0  0  2-3  29  0  6  353  58.8  0  0 
Sep 23, 2000  at Delaware State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  5  292  58.4  0  0 
Sep 30, 2000  WINGATE  0  0  0.0  0  0  0  0  0  0  2-3  49  0  9  555  61.7  0  0 
Oct 13, 2000  at #13 Hofstra  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  139  46.3  0  0 
Oct 21, 2000  at South Florida  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  110  55.0  0  0 
Oct 28, 2000  SAMFORD  0  0  0.0  0  0  0  0  0  0  1-2  42  1  4  249  62.2  0  0 
Nov 04, 2000  at Elon  0  0  0.0  0  0  0  0  0  0  1-2  36  1  0  0  0.0  0  0 
Nov 11, 2000  CHARLESTON SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  156  52.0  0  0 
Nov 18, 2000  at #10 Appalachian St.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  174  58.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  8-15  49  2  42  2345  55.8  0  0